Price | negotiation |
MOQ | 50 |
Delivery Time | 25 days |
Brand | MIROC |
Place of Origin | China |
Certification | ISO |
Model Number | T51 Speed Drill Rods |
Packaging Details | Wooden Plate |
Payment Terms | T/T or L/C |
Supply Ability | 20000 pieces per month |
Place of Origin | China | Packaging Details | Wooden Plate |
Color | Black/ Customized | Process | Heat treatment &full carburized |
Rod size | Round 32 / Round 39 / Round 46 /Round 52 | Model Number | T51 Speed Drill Rods |
Thread Type | R32 ,R38, T38, T45, T51 | Supply Ability | 20000 pieces per month |
Certification | ISO | Products name | T51 Rock Drilling Speed Drill Rods |
Brand Name | MIROC | Payment Terms | T/T or L/C |
Delivery Time | 25 days | Price | negotiation |
Minimum Order Quantity | 50 | Application | Mining / Quarrying / Tunneling / Construction |
CNC Milling Rock Drilling Tools T51 Rock Drilling Speed Drill Rods
Description
Drill
rod
using
T51
thread
system.
In
good
rock
conditions
it
will
produce
straighter
holes
and
at
least
10%
higher
penetration
rate
compared
to
rod
and
coupling
sleeve
combination
system.
•
T51
thread
system
•
Widely
used
in
drifting,
tunneling,
benching,
and
long
hole
drilling
Color:
Based
on
Customer
requirements
Material:
Tungsten
carbide
and
high
strength
alloy
steel
Processing:
CNC
milling
and
proprietary
heat
treatment
process
Type:T51
Speed
Rod
T51-Round
52-T51
Flushing
Hole
21.5
mm
Product name | Speed Drill Rods |
Application | Construction works , Energy & Mining, water well |
Color | Customized |
Material | Carbon steel |
Advantage | High-efficiency |
Quality | High Level |
Specification
Part Number | Product Code and Brief | Length ( | Length | Diameter | Diameter | Weight |
Description | mm) | (ft/inch) | (mm) | (inch) | (kg) | |
4148300954 | MF52-T51-1830, | 1830 | 6 | 52 | 2 | 30.6 |
T51 Speed Rod, | ||||||
T51-Round 52-T51, | ||||||
Flushing Hole 21.5mm | ||||||
4148300955 | MF52-T51-3050, | 3050 | 10 | 52 | 2 | 48.3 |
T51 Speed Rod, | ||||||
T51-Round 52-T51, | ||||||
Flushing Hole 21.5 mm | ||||||
4148300956 | MF52-T51-3660, | 3660 | 12 | 52 | 2 | 57.1 |
T51 Speed Rod, | ||||||
T51-Round 52-T51, | ||||||
Flushing Hole 21.5 mm | ||||||
4148300957 | MF52-T51-4270, | 4270 | 14 | 52 | 2 | 66.0 |
T51 Speed Rod, | ||||||
T51-Round 52-T51, | ||||||
Flushing Hole 21.5 mm | ||||||
4148300958 | MF52-T51-4880, | 4880 | 16 | 52 | 2 | 74 |
T51 Speed Rod, | ||||||
T51-Round 52-T51, | ||||||
Flushing Hole 21.5 mm | ||||||
4148300959 | MF52-T51-5530, | 5530 | 18 1/7 | 52 | 2 | 84.2 |
T51 Speed Rod, | ||||||
T51-Round 52-T51, | ||||||
Flushing Hole 21.5 mm | ||||||
4148300960 | MF52-T51-6095, | 6095 | 20 | 52 | 2 | 92.4 |
T51 Speed Rod, | ||||||
T51-Round 52-T51, | ||||||
Flushing Hole 21.5 mm |