Price | Negotiable (Price term: EXW, FOB, CFR, CIF ) |
MOQ | 1 pcs |
Delivery Time | 2~30 Work days |
Brand | HIPPSC |
Place of Origin | Dongguan, China |
Certification | ISO9001 |
Model Number | SCRG-61005-M06 |
Packaging Details | Plastic Box with Inner PE Bag In Carton |
Payment Terms | T/T, Western Union, Paypal, L/C |
Supply Ability | 50000 pcs Per Month |
Origin | Dongguan, China | Place of Origin | Dongguan, China |
Packaging Details | Plastic Box with Inner PE Bag In Carton | Material | Tungsten Steel |
Model Number | SCRG-61005-M06 | Supply Ability | 50000 pcs Per Month |
Certification | ISO9001 | Brand Name | HIPPSC |
Payment Terms | T/T, Western Union, Paypal, L/C | Packing | PE Bag. Plastic Box. Carton Box. |
Price | Negotiable (Price term: EXW, FOB, CFR, CIF ) | Delivery Time | 2~30 Work days |
Product Type | Threaded Extension Tungsten Steel Rod | Minimum Order Quantity | 1 pcs |
Application | For Holding Cutter Head | Inventory | In Stock |
Sintered Tungsten Steel Rod Tungsten Steel Replaceable Head SCRG
Ⅰ.
Features
1.
Made
from
fully
tungsten
steel.
2. High rigidity and good shock resistance.
3. Super precision in deep hole machining.
4. Suits abundant indexable boring bar/head.
5. Extending cutting dept, improve the processing surface quality.
6.
Easy
operation
and
change
tool
quickly,
saving
time
and
improving
efficiency.
Ⅱ.
Technical Parametes
Product Name |
Tungsten Steel Replaceable Head |
Shank type |
Straight |
Extension length |
250 |
Contact type |
Screw bolt |
Product Material |
Tungsten steel |
Application |
Boring head, Milling and drilling cutter |
Ⅲ.
Product
Show
Available
Standard
Items
Type | D | R | Z | L1 | L2 | Db | W | M |
SCRG-61005-M06 | 10 | 0.5 | 6 | 10 | 24.5 | 9.5 | 8 | M06 |
SCRG-61010-M06 | 10 | 1 | 6 | 10 | 24.5 | 9.5 | 8 | M06 |
SCRG-61105-M06 | 11 | 0.5 | 6 | 11 | 24.5 | 9.5 | 8 | M06 |
SCRG-61110-M06 | 11 | 1 | 6 | 11 | 24.5 | 9.5 | 8 | M06 |
SCRG-61205-M06 | 12 | 0.5 | 6 | 12 | 26.5 | 11.5 | 10 | M06 |
SCRG-61210-M06 | 12 | 1 | 6 | 12 | 26.5 | 11.5 | 10 | M06 |
SCRG-61305-M06 | 13 | 0.5 | 6 | 13 | 26.5 | 11.5 | 10 | M06 |
SCRG-61310-M06 | 13 | 1 | 6 | 13 | 26.5 | 11.5 | 10 | M06 |
SCRG-81605-M08 | 16 | 0.5 | 8 | 16 | 31.8 | 15.4 | 13 | M08 |
SCRG-81610-M08 | 16 | 1 | 8 | 16 | 31.8 | 15.4 | 13 | M08 |
SCRG-81705-M08 | 17 | 0.5 | 8 | 17 | 31.8 | 15.4 | 13 | M08 |
SCRG-81710-M08 | 17 | 1 | 8 | 17 | 31.8 | 15.4 | 13 | M08 |
SCRG-82005-M10 | 20 | 0.5 | 8 | 20 | 38.8 | 19.4 | 17 | M10 |
SCRG-82010-M10 | 20 | 1 | 8 | 20 | 38.8 | 19.4 | 17 | M10 |
SCRG-82105-M10 | 21 | 0.5 | 8 | 21 | 38.8 | 19.4 | 17 | M10 |
SCRG-82110-M10 | 21 | 1 | 8 | 21 | 38.8 | 19.4 | 17 | M10 |
SCRG-82505-M12 | 25 | 0.5 | 8 | 25 | 44.8 | 24.4 | 22 | M12 |
SCRG-82510-M12 | 25 | 1 | 8 | 25 | 44.8 | 24.4 | 22 | M12 |
SCRG-82605-M12 | 26 | 0.5 | 8 | 26 | 44.8 | 24.4 | 22 | M12 |
SCRG-82610-M12 | 26 | 1 | 8 | 26 | 44.8 | 24.4 | 22 | M12 |
SCRG-83005-M16 | 30 | 0.5 | 8 | 30 | 58 | 29.4 | 27 | M16 |
SCRG-83010-M16 | 30 | 1 | 8 | 30 | 58 | 29.4 | 27 | M16 |
SCRG-83205-M16 | 32 | 0.5 | 8 | 32 | 58 | 29.4 | 27 | M16 |
SCRG-83210-M16 | 32 | 1 | 8 | 32 | 58 | 29.4 | 27 | M16 |
Ⅳ. Products Overview
Slushing
oil.
Adhesive
Tape.
Packing
Straps.
Ⅶ.
Warehouse
Ⅷ. Warranty