Price | negotiable |
MOQ | 1pcs |
Delivery Time | 60-90days |
Brand | Shanghai Beyond |
Place of Origin | China |
Certification | CE/ISO9001/SGS |
Model Number | BYSJJ |
Packaging Details | exporting standard package |
Payment Terms | L/C, T/T |
Supply Ability | 10 pieces/month |
Place of Origin | China | Packaging Details | exporting standard package |
Material | SUS304 Or SUS316 | Operation | Full-auto Or Semi-auto |
Model Number | BYSJJ | Supply Ability | 10 pieces/month |
Certification | CE/ISO9001/SGS | Brand Name | Shanghai Beyond |
Payment Terms | L/C, T/T | Function | Used For Milk,juice And So On |
Type | Plate Type | Price | negotiable |
Delivery Time | 60-90days | Minimum Order Quantity | 1pcs |
Pasteurizing Technology | 5℃→65℃(homogenizer)→137℃(3-5S)→20℃-25℃ |
Shanghai Beyond Machinery Co., Ltd. is a professional machinery manufacturer based on technical developing. Combining with R&D, manufacturing, installation debugging and training, we are engaged in producing the liquid projects used in Dairy,Fruit &Vegetable juice,Beverage,Tea,Brewing,Flavoring,Pharmacy,Egg,Bone & Meat processing and Daily chemical products etc.
. We have cooperated with the same occupations from domestic and international to introduce and develop many advanced procedures of manufacturing and designing.
High Heat Treatment SUS 304 Plate UHT Sterilizer for Milk Pasteurization Equipment
Technicals:
This
UHT
system
adopts
ultra
high
heat
treatment
to
sterilize
the
liquid
dairy
products,
tea
drink
and
juice
for
the
the
aseptic
filling
production;
the
sterilize
temperature
is
137℃
holding
for
3~5S,by
this
procedure
to
remain
the
nature
nutrition
and
flavor
of
the
milk
and
juice;
This
machine
has
the
following
characteristics:
high
heat
reuse
efficiency,
tight
structure
design
fine
looking
and
temperature
control
well
etc;
discharge
temperature
of
this
machine
can
be
self
controlled
so
it
is
available
for
the
hot
filling
procedure
and
meanwhile
for
aseptic
cold
filling;
Model |
Production capacity L/H |
temperature |
Holding time (s) |
Sterilize temperature | Product outlet temperature | Steam consumption | Compressed air pressure | Compressed air consumption |
External diamension (mm) |
Total weight of machine |
LG-UHT-1 | 1000 | 5℃ | 4-15 | 105~143℃ | 20 ℃ | ~150Kg/h | 0.6MPa | 50L/H | 3500×2000×2500 | 1700kg |
LG-UHT-2 | 2000 | 5℃ | 4-15 | 105~143℃ | 20 ℃ | ~210Kg/h | 0.6MPa | 50L/H | 3500×2000×2500 | 2000Kg |
LG-UHT-3 | 3000 | 5℃ | 4-15 | 105~143℃ | 20 ℃ | ~280Kg/H | 0.6MPa | 60L/H | 4500×2500×2200 | 2200Kg |
LG-UHT-4 | 4000 | 5℃ | 4-15 | 105~143℃ | 20 ℃ | ~350Kg/h | 0.6MPa | 60L/H | 5000×2000×2200 | 2500Kg |
LG-UHT-5 | 5000 | 5℃ | 4-15 | 105~143℃ | 20 ℃ | ~420Kg/h | 0.6MPa | 70 L/H | 5000×2000×2200 | 2800kg |
Model |
Production capacity L/H |
temperature |
Holding time (s) |
Sterilize temperature | Product outlet temperature | Steam consumption | Compressed air pressure | Compressed air consumption |
External diamension (mm) |
Total weight of machine |
LG-UHT-1 | 1000 | 5℃ | 4-15 | 105~143℃ | 20 ℃ | ~150Kg/h | 0.6MPa | 50L/H | 3500×2000×2500 | 1700kg |
LG-UHT-2 | 2000 | 5℃ | 4-15 | 105~143℃ | 20 ℃ | ~210Kg/h | 0.6MPa | 50L/H | 3500×2000×2500 | 2000Kg |
LG-UHT-3 | 3000 | 5℃ | 4-15 | 105~143℃ | 20 ℃ | ~280Kg/H | 0.6MPa | 60L/H | 4500×2500×2200 | 2200Kg |
LG-UHT-4 | 4000 | 5℃ | 4-15 | 105~143℃ | 20 ℃ | ~350Kg/h | 0.6MPa | 60L/H | 5000×2000×2200 | 2500Kg |
LG-UHT-5 | 5000 | 5℃ | 4-15 | 105~143℃ | 20 ℃ | ~420Kg/h | 0.6MPa | 70 L/H | 5000×2000×2200 |
2800kg |