Price | Negotiable |
MOQ | Negotiable |
Delivery Time | Negotiable |
Brand | HUAWEI |
Place of Origin | CHINA |
Certification | CE |
Model Number | SFP FE SX MM1310 |
Speed | 2.5G | Place of Origin | CHINA |
Max Data Rate | 40Gbps | Media | Single-Mode Fiber |
Title | huawei sfp module china | Receptacle | RJ45 |
Model Number | SFP FE SX MM1310 | Tested | new sealed box |
Certification | CE | Brand Name | HUAWEI |
Able Length | 3m(9.84ft) | Appliaction | 1000BASE COPPER TX Ethernet |
Max Cable Distance | 40km (24.9 miles) | Surface Treatment | Zinc-coating|Powder Coating |
Model | gepon olt sfp | Temperature Range | -40℃~+85℃ |
payment | TT/LC | Application | Ethernet, Fiber Channel, SONET/SDH, etc. |
Transmitter Power | -9.5 to - 3dBm | Wavelenth | 1550nm |
Huawei
SFP-FE-SX-MM1310
is
Optical
Transceiver.
It’s
a
Multi-mode
Module.
Table 1 shows the Quick Specs.
Product Code | SFP-FE-SX-MM1310 |
Transceiver form factor | SFP |
Transmission speed | Fast Ethernet |
Center wavelength (nm) | 1310 |
Standard compliance | 100base-FX |
Connector type | LC |
Applicable cable and maximum transmission distance | Multimode fiber (50 μm or 62.5 μm diameter): 2 km |
Transmit power (dBm) | -19.0 to -14.0 |
Maximum receiver sensitivity (dBm) | -30.0 |
Overload power (dBm) | -14.0 |
Extinction ratio (dB) | 10 |
Operating temperature | 0°C to 70°C (32°F to 158°F) |
Net Dimension(D x W x H mm) | 145 x 80 x 35 |
Figure 1. SFP-FE-SX-MM1310 can be installed in the switch’s SFP slot.
Table 2 shows the Huawei hot switches which support SFP-FE-SX-MM1310.
Model | Description |
S2700-26TP-EI-DC | 24 x Ethernet 10/100 ports, 2 dual-purpose 10/100/1000 or SFP, DC -48V |
S2700-52P-EI-AC | 48 x Ethernet 10/100 ports, 4 Gig SFP, AC 110/220V |
S2700-26TP-EI-AC | 4 x Ethernet 10/100 ports, 2 dual-purpose 10/100/1000 or SFP, AC 110/220V |
S2700-9TP-PWR-EI | 8 x Ethernet 10/100 ports, PoE+, 1 dual-purpose 10/100/1000 or SFP, AC 110/220V |
S2700-26TP-PWR-EI | 24 x Ethernet 10/100 ports, 2 dual-purpose 10/100/1000 or SFP, PoE+, without power module |
S2700-9TP-EI-AC | 8 x Ethernet 10/100 ports, 1 dual-purpose 10/100/1000 or SFP, AC 110/220V |
S3700-28TP-EI-AC | 24 x Ethernet 10/100 ports, 2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP, AC 110/220V |
S3700-28TP-SI-AC | 24 x Ethernet 10/100 ports, 2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP, AC 110/220V |
S3700-28TP-PWR-SI | 24 x Ethernet 10/100 PoE+ ports,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,with 500W AC power supply |
Table 3 shows the comparison of SFP-FE-SX-MM1310 and eSFP-FE-LX-SM1310.
Item | SFP-FE-SX-MM1310 | eSFP-FE-LX-SM1310 |
Transceiver form factor | SFP | eSFP |
Transmission speed | Fast Ethernet | 100 Mbit/s |
Center wavelength (nm) | 1310 | 1310 |
Standard compliance | 100base-FX | 100base-LX |
Connector type | LC | LC |
Applicable cable and maximum transmission distance |
Multimode fiber (50 μm or 62.5 μm diameter): 2 km | Single-mode fiber: 15 km |
Transmit power (dBm) | -19.0 to -14.0 | -15.0 to -8.0 |
Maximum receiver sensitivity (dBm) | -30.0 | -31.0 |
Overload power (dBm) | -14.0 | -8.0 |
Extinction ratio (dB) | 10 | 8.2 |
Operating temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Net Dimension(D x W x H mm) | 145 x 80 x 35 | 110 x 75 x 40 |