Price | Negotiable |
MOQ | 1UNIT |
Delivery Time | 2-3days |
Brand | Huawei |
Place of Origin | CHINA |
Certification | CE |
Model Number | ES5D21Q02Q00 |
Packaging Details | NEW IN BOX |
Payment Terms | T/T, Western Union,Paypal |
Supply Ability | 40 Units/Month |
Place of Origin | CHINA | Part Number | 03024EHT |
Packaging Details | NEW IN BOX | Product Type: | Huawei Interface Card |
Ports | 2 x 40 Gig QSFP+ | Model Number | ES5D21Q02Q00 |
Supply Ability | 40 Units/Month | Certification | CE |
Connector type | LC/MPO | Brand Name | Huawei |
Payment Terms | T/T, Western Union,Paypal | Delivery Time | 2-3days |
Minimum Order Quantity | 1UNIT | Model | ES5D21Q02Q00 |
Hot swapping | Supported |
ES5D21Q02Q00 Huawei SFP Module 2-Port 40 Gig QSFP+ Rear Interface Card
Applicable switch models
Card |
Switch Model |
---|---|
ES5D21Q02Q00 |
|
Indicator description
Number |
Indicator |
Color |
Description |
---|---|---|---|
1 | STAT | Off | The system software is not running. |
Green |
|
||
Red | A fault that affects services has occurred. The fault cannot be rectified automatically and requires manual intervention. | ||
2 | LINK | Off | No link is established on the port. |
Green | Steady on: A link is established on the port. | ||
ACT | Off | The port is not transmitting or receiving data. | |
Yellow | Blinking: The port is transmitting or receiving data. |
2 . Company