Price | Negotiable |
MOQ | 1pcs |
Delivery Time | Negotiable |
Brand | HILINK |
Place of Origin | Guangdong, China |
Certification | CE FCC Rohs |
Model Number | CCWDM-XX |
Payment Terms | T/T, Western Union |
Supply Ability | 100pcs/week |
Operating Temperature | -40~85°C | Place of Origin | Guangdong, China |
Fiber Length | 1.0m 1.5m or customized | Channel | 18 |
Channel Spacing | 20nm | Model Number | CCWDM-XX |
Supply Ability | 100pcs/week | Certification | CE FCC Rohs |
Wavelength | 1260nm-1620nm | Brand Name | HILINK |
Payment Terms | T/T, Western Union | Customerized | Yes |
Center Wavelength(nm) | ITU, ITU+1 | Price | Negotiable |
Minimum Order Quantity | 1pcs |
1X18 CWDM Mux Demux Module 1260nm-1620nm Wavelength High Isolation Compact Design
Features
Low
Insertion
Loss
High
Isolation
Low
PDL
Compact
Design
Good
channel-to-channel
uniformity
Wide
Operating
Wavelength
From
1260nm
to
1620nm
Wide
Operating
Temperature
From
-40°C
to
85°C
High
Reliability
and
Stability
Applications
CWDM
System
PON
Networks
CATV
Links
Performance
Specifications
Parameter | 4 Channel | 8 Channel | 18 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | 1270~1610 | ||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||
Channel Spacing (nm) | 20 | ||||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||||
Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤3.0 | ||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple (dB) | 0.3 | ||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity (dB/°C) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/°C) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss (dB) | >45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Opterating Temperature (°C) | -5~+75 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
Package dimension (mm) | L100 x W80 x H10 or L140xW100xH15 |
True
photo
show
International Express: DHL, FedEx,EMS,TNT, UPS and so on. It takes 3-7 days.