Price | Negotiation |
MOQ | 1pcs |
Delivery Time | Negotiable |
Brand | Hilink |
Place of Origin | China |
Certification | CE FCC Rohs |
Model Number | HL-1U-DWDM-MUX-8CH |
Packaging Details | box & carton or customized package for 40ch AAWG DWDM Module . |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 500/pcs/month |
Place of Origin | China | Warranty | 1 Year |
Key Words | DWDM Mux | Packaging Details | box & carton or customized package for 40ch AAWG DWDM Module . |
Channel | 8 Channels | Model Number | HL-1U-DWDM-MUX-8CH |
Fiber Type | SMF-28e or customer specified | Supply Ability | 500/pcs/month |
Certification | CE FCC Rohs | Brand Name | Hilink |
Payment Terms | L/C, T/T, Western Union | Price | Negotiation |
Minimum Order Quantity | 1pcs | Package | 1U 19'' Racks or ABS Box Optional |
Application | WDM Solution |
1U 8CH DWDM MUX DEMUX 8 channel HL-DW-MUX-8CH LC/APC
Features
Low insertion loss
Low PDL
High channel isolation
Excellent environmental reliability
High Channel Isolation
Low Insertion Loss
Optical Path Epoxy Free
Telcordia 1221 Compliant
Ultra Low TDL
Wide Operating Temperature: -40~+85℃
Applications
Dense WDM System
PON Networks
CATV Links
Performance Specifications
1×N DWDM Mux/Demux Module
Parameters | |||||||
Channel Space (GHz) | 100 | 200 | |||||
Channel Number | 1*4 | 1*8 | 1*16 | 1*4 | 1*8 | 1*16 | |
Center Wavelength (nm) | ITU Grid | ||||||
Center Wavelength Accuracy (nm) | ± 0.05 | ± 0.1 | |||||
Channel Passband (@-0.5dB) (nm) | 0.22 | 0.5 | |||||
Fiber Type | SMF-28e with 900um loose tube or customer specified | ||||||
IL (dB) | 1.8 | 2.3 | 3.0 | 1.7 | 2.9 | 3.1 | |
Passband Ripple (dB) | 0.35 | 0.4 | 0.5 | 0.35 | 0.4 | 0.5 | |
Isolation (dB) | Adjacent Channel | 25 | 28 | ||||
Non-Adjacent Channel | 40 | ||||||
PDL (dB) | 0.2 | ||||||
PMD (ps) | 0.1 | ||||||
RL (dB) | 45 | ||||||
Directivity (dB) | 50 | ||||||
Maximum Optical Power (mw) | 500 | ||||||
Operating Temperature (°C) | -40~85 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
BOX Package (mm) | 100*80*10 or 140*115*18 | ||||||
LGX Package | 1U,2U | ||||||
19’’ Rack mount Package | 1U |
above specification are for device without connector.
2~44Channels
available.
Com
port:
simplex
or
duplex.
Fiber
connector:
LC/SC
or
other.
Package:
ABS
plastic
box,
LGX
metal
cassette
box,
19inch
rack
mount.
DWDM
Solutions
and
DWDM
SFP/XFP.
Min.Order Quantity: 1pcs is also okay for sample to satisfy your need.
DWDM Mux/Demux Solution
DWDM Mux/demux with EDFA
Product picture show
As we have various kinds of products,if you can't find the correct item you need,please send us inquiry.We will follow up shortly.