Price | negotiable |
MOQ | 1 pcs |
Brand | Shinho |
Place of Origin | Shenzhen,China |
Certification | CE FCC RoHS |
Model Number | SC15 A |
Packaging Details | |
Payment Terms | L/C, D/A, D/P, T/T, Western Union,Paypal |
Supply Ability |
Place of Origin | Shenzhen,China | Brightness | 1000 nits,sunlight readable |
Memory | 2G , ( Max. 4G) | Packaging Details | |
CPU | RK3288 Cortex-A17 quad core,1.8GHz | Operation System | Android 5.1 |
Model Number | SC15 A | Supply Ability | |
Certification | CE FCC RoHS | Wifi Bluetooth | Build in |
Brand Name | Shinho | Payment Terms | L/C, D/A, D/P, T/T, Western Union,Paypal |
Storage | eMMC 8G , ( Max. 16G) | 4G | Can be produced Built in Huawei 4G module |
Price | negotiable | Delivery Time | |
Product name | 15'' 1000 nits Android Industrial Panel PC | Minimum Order Quantity | 1 pcs |
IP grade | Front IP65 waterproof,dustproof | Resolution | 1024*768 |
15'' Front IP65 1000 Nits Sunlight Readable Industrial Android Tablet With 2 RS232
Features
1. RK3288 Cortex-A17 quad core,1.8GHz,2G memory, 8G storage.
2.
15'' LCD
panel,
1024*768
resolution
,wide
viewing
angle,
high
nits,
true
color.
3. Flat screen with IP65 bezel protection.back case is also with dustproof.
4. 1000 nits,sunlight readable. suitable for outdoor application.
5.
Adopt
multi
point
pcap
touch,
high
precision,
durable,
anti-interference.
6.
High
performance
motherboard,
7x24
continuous
operation.
7.
With
wifi,bluetooth.
(3G/4G
can
be
produced.)
8. Android version: Android 5.1 .
15 Inch Android Industrial Panel PC Application
self service machine
marine navigation
advertising player
Vending machines
hotel check-in kiosk
fitness training systems
Self ordering machine
Express delivery locker
Self-service weight machine
Customized module build in
RFID
NFC
3G/4G
Fingerprint Reader
Microphone
Camera
label printer
GPS
Specification
Model:SC15A | |
PC | |
CPU | RK3288 Cortex-A17 quad core,1.8GHz |
Memory | 2G , ( Max. 4G) |
Storage | eMMC 8G , ( Max. 16G) |
Decoding Resolution | Support maximum 2048*1536 |
Operation System | Android 5.1 |
Play Modes | Support timing, loop and spots etc. play modes |
Network Support | RJ45, WIFI, 3G, 4G , TD-LTE (optional) |
Image Format | JPG/BMP/GIF/TIFF/PNG |
Video Format | RMVB,FLV,MPEG1/2/4, AVI, WMV, MOV, MP4, TS etc. |
Audio Format | MP3,WMA,AAC,etc. |
RTC Real Time Clock | YES |
I/O Interfaces | |
USB | 2×USB ( up to 5 ) |
COM | 2×COM |
LAN | 1×RJ45, 10M/100M adaptive ethernet |
HDMI | 1×HDMI , support 1080p |
DC | 1×DC |
Card Slot | 1×TF |
LCD panel | |
Panel size | 15" |
Resolution | 1024*768 |
Aspect ratio | 4:3 |
Support Color | 16.7M colors |
Brightness | 1000 cd/m² ,sunlight readable |
Response time | 5ms |
Contrast ratio | 1000:1 |
View angle | 80°/80°/80°/80° (R/L/U/D) |
Touch panel | |
Touchscreen Type | 10 point capacitive touch |
Touch response time | <2ms |
Luminousness | 90% |
Surface Hardness | 7H |
Working Life | >50 million times |
Power Supply | |
External Power Supply | AC 100 - 240V |
Working voltage | DC 12V |
Power consumption | ≤45W |
Enclosure | |
Appearance | Flat panel |
Material | Aluminum alloy |
Color | Black, white, Silver , color can be customized |
VESA mounting | 75×75mm/100×100mm |
IP grade | front IP65 |
Operating Environment | |
Working temperature | -10°C to 55°C |
Relative humidity | <85% |
Vibration resistance | 5-19Hz/1.0mm amplitude , 19-200Hz/1.0g acceleration |
Impact resistance | 10g acceleration , 11ms period |
Packing Details | |
Net weight | 5 kg |
Gross weight | 5.5 kg |
Product Dimension | 38×30×5.97 cm |
Packing size | 47×44×18 cm |
Accessories | Power adapter,embedded screws,warranty card, user manual |
Other | |
Mounting (options) | 1) provide wall brackets for wall-mounting, VESA 100×100mm |
2) provide stable metal holder to support the monitor | |
Customization | 3G,4G,Webcam, RFID reader etc. optioanal |
Warranty | 1 year warranty |
Pictures