Price | Negotiable |
MOQ | 1PCS |
Delivery Time | 5-8 work days |
Brand | KACISE |
Place of Origin | CHINA |
Certification | CE |
Model Number | KGD-WQ-506 |
Packaging Details | each unit has individual box and all boxes are packed in standard packages or customers requests available |
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability | 1000 Piece/Pieces per Week negotiable |
Place of Origin | CHINA | Response Time | T10 - 90 < 2.5s |
Packaging Details | each unit has individual box and all boxes are packed in standard packages or customers requests available | Measurement Principle | TDLAS |
Model Number | KGD-WQ-506 | Supply Ability | 1000 Piece/Pieces per Week negotiable |
Certification | CE | Brand Name | KACISE |
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram | Repeatability | ≤ ±0.5% F.S. |
Accuracy | ≤ ±2.0% MRS or ≤ ±0.3% F.S. | Delivery Time | 5-8 work days |
Minimum Order Quantity | 1PCS | Drift | ≤ ±1% F.S./8h |
Operating Environment | Ambient temperature: 5 - 40°C; Relative humidity: ≤ 80%RH |
Measurement Principle | TDLAS |
---|---|
Response Time | T10 - 90 < 2.5s |
Accuracy | ≤ ±2.0% MRS or ≤ ±0.3% F.S. |
Repeatability | ≤ ±0.5% F.S. |
Drift | ≤ ±1% F.S./8h |
Operating Environment | Ambient temperature: 5 - 40°C; Relative humidity: ≤ 80%RH |
The KGD-WQ-506 Laser Spectroscopy Engine Emission Analysis System integrates a Tunable Diode Laser Absorption Spectroscopy (TDLAS) high-temperature sensor module. This system provides dynamic, accurate measurement of NH₃ and N₂O volume concentrations in engine exhaust under high-temperature (190°C) and high-humidity conditions, making it ideal for type approval tests and R&D applications compliant with major vehicle emission standards including Euro 7.
Gas Component | NH₃ | N₂O |
---|---|---|
Measurement Principle | TDLAS | TDLAS |
Minimum Range | 0 - 50 ppm | 0 - 100 ppm |
Maximum Range | 0 - 2000 ppm | 0 - 2000 ppm |
Response Time | T10 - 90 < 2.5s | T10 - 90 < 2.5s |
Accuracy | ≤ ±2.0% MRS or ≤ ±0.3% F.S. | ≤ ±2.0% MRS or ≤ ±0.3% F.S. |
Linearity | Determination coefficient: ≥ 0.998; Standard deviation: ≤ 1% F.S.; Slope: 0.99 - 1.01; Intercept coefficient: ≤ 0.5% F.S. | Determination coefficient: ≥ 0.998; Standard deviation: ≤ 1% F.S.; Slope: 0.99 - 1.01; Intercept coefficient: ≤ 0.5% F.S. |
Repeatability | ≤ ±0.5% F.S. | ≤ ±0.5% F.S. |
Drift | ≤ ±1% F.S./8h | ≤ ±1% F.S./8h |
Operating Environment | Ambient temperature: 5 - 40°C; Relative humidity: ≤ 80%RH | Ambient temperature: 5 - 40°C; Relative humidity: ≤ 80%RH |