Price | Negotiable |
MOQ | 1 Set |
Delivery Time | 5-14 Days |
Brand | LIB |
Place of Origin | China |
Certification | CE,ROHS |
Model Number | SO-100 |
Packaging Details | Wooden Cases Standard Export Package |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability | 410Sets |
Place of Origin | China | Power&voltage | AC380V 50HZ |
Packaging Details | Wooden Cases Standard Export Package | Standard | IEC 60068-2-42 |
Interior | Glass fiber renforced plastics | Model Number | SO-100 |
Supply Ability | 410Sets | Certification | CE,ROHS |
Name | SO2 Environmental Chamber | Brand Name | LIB |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal | SO2 concentration | 25+/-5ppm |
Delivery Time | 5-14 Days | Minimum Order Quantity | 1 Set |
Air change rete | 3~5 hour |
IEC60068 SO2 Environmental Chamber Gas Test
Description
SO2 Environmental Chamber is suitable for parts, electronic components, metal material protection layer and industrial products corrosive gas test.
Main Paramter
Name | IEC60068 SO2 Environmental Chamber Gas Test | ||
Model | SO-100 | SO-225 | SO-500 |
Internal Dimensions (mm) | 450*450*500 | 500*600*750 | 800*700*900 |
Overall Dimensions (mm) | 1050*880*1440 | 1320*1320*2170 | 1470*1520*2315 |
Interior Volume (L) | 100 | 225 | 500 |
Temperature Range | 15 ℃ ~ 80 ℃ | ||
Temperature Fluctuation | ± 0.5 ℃ | ||
Temperature Deviation | ± 2.0 ℃ | ||
Humidity Range | 30% ~ 98% RH | ||
Humidity Deviation | ±1% RH | ||
SO2 Concentration | 25±5 ppm | ||
Air Change Rate | 3~5 /h | ||
Cooling system | Mechanical compression refrigeration system | ||
Refrigerating unit | French TECUMSEH compressor | ||
Humidifier | External isolation, stainless steel surface evaporation humidifier | ||
Water Supply System | Water purification system Automatic water supply | ||
Controller |
Programmable color LCD touch screen controller Ethernet connection PC Link |
||
Temperature Sensor | PT100Ω / MV A-class | ||
Humidity Sensor | Dry and wet bulb sensor | ||
Gas Sensor | SO2 gas sensor | ||
Power Supply | 380V 50Hz | ||
Maximum Noise | 65 dBA | ||
Standard | IEC60068-2-42;IEC60068-2-60 | ||
Environmental Conditional | 5℃~+35 ℃ ≤85% RH | ||
Safety Device |
Humidifier
Dry-combustion
Protection;
Over-temperature
Protection;
Over-current
Protection
Water
Shortage
Protection;
Earth
leakage
Protection
|
![]() |
![]() |
Test Area
|
So2 Sensor
|
![]() |
![]() |
So2 Exhaust Device |
Controller |
![]() |
![]() |
Unique Advantage
1. SO2 gas environmental chamber,Can test single gas or mixed gas
2. The studio is made of SUS304 stainless steel + integrally formed glass fiber reinforced plastic, and the durable temperature is greater than 85°C.
3. Sulfur dioxide test chamber,Use corrosion-resistant titanium tube heater for heating and humidifying.
4. The compressor adopts environmentally friendly refrigerant to ensure the cooling effect and reliability.
5. The SO2 gas equipment has its own exhaust gas treatment to protect the safety of the experimental environment
6.The sulfur dioxide test chamber is molded and welded at high temperature, resistant to corrosion, easy to clean and without leakage.