Price | Negotiable |
MOQ | 1 |
Delivery Time | 3-7 days |
Brand | Zetron |
Place of Origin | China |
Certification | CE, ISO13485, ISO9001 |
Model Number | PTM100-NO |
Packaging Details | paper carton |
Payment Terms | T/T,Western Union, MoneyGram |
Supply Ability | 10000 set/month |
Place of Origin | China | Warranty | 1 years |
Size | 260*230*120mm | Packaging Details | paper carton |
Material | Plastic | Model Number | PTM100-NO |
Supply Ability | 10000 set/month | Certification | CE, ISO13485, ISO9001 |
Weight | 3.7kg | Brand Name | Zetron |
Payment Terms | T/T,Western Union, MoneyGram | Delivery Time | 3-7 days |
Product name | Gas monitor | Minimum Order Quantity | 1 |
Test item | PM10:(0~1000)ug/m3,PM2.5:(0~1000)ug/m3,SO2:(0~500)ppb,NO2:(0~500)ppb,O3: (0~500)ppb,CO: (0~4000)ppb,TVOC: (0~2000)ppb, PM2.5/PM10 0-1000μg/m3,Temperture-40℃~+120℃,Humidity 0-100%RH |
Automobile exhaust emits a lot of pollutant gases, mainly nitric oxide, carbon monoxide, nitrogen dioxide, etc. PTM100-NO can accurately detect the concentration of nitric oxide.
Detection principle | Electrochemical(CO, O2,NOx, SO2), Laser(PM2.5/10), Thermosensitive(Tem), Humidity Sensitivity(Hum) |
Battery | Large capacity rechargeable lithium battery,5400mAh/11.1V(internal printer type)or 10000mAh/3.7V (external printer type)working hours are more than 32h with single gas and 24h with six gases together |
Precision | ≤±2%F.S. (higher precision is available) |
Response Time | ≤10S |
Zero shift | ≤±1%(F.S./year) |
Temperature | -20℃~50℃ |
Humidity | 0-95%RH (non-condensing) |
Explosion-Proof | Ex ic IIC T3 Gc |
Screen | 3.5-inch hd LCD screen with resolution 320* 480 |
Pump flow rate | 10 grades adjustable, flow range: 0-500 cc/Min. |
Data storage | Independent SD memory card, Max.32G, measurement data can be record automatically, customizable record time interval. |
Approval | CE, CNEX explosion proof certificate, CMC(China Metrology Certification) |
Warranty | 12 months |
Industry Application:Park, woodland, Municipal Engineering, Ports, warehousing, airports, Railway tunnel, Community, school, hospital, other urban construction