Price | Negotiable |
MOQ | 1 set |
Delivery Time | 1-10 work days |
Brand | Zetron |
Place of Origin | China |
Certification | CE |
Model Number | GR Series |
Packaging Details | 160*70*28mm |
Payment Terms | T/T, Western Union, MoneyGram, D/P, D/A, L/C |
Supply Ability | 1000 SET / week |
Temperature | -40℃~70℃ | Place of Origin | China |
Size | 26*19*13.5cm | Packaging Details | 160*70*28mm |
Product Name | Fixed Gas Detector | Model Number | GR Series |
Supply Ability | 1000 SET / week | Certification | CE |
Brand Name | Zetron | Payment Terms | T/T, Western Union, MoneyGram, D/P, D/A, L/C |
Delivery Time | 1-10 work days | Installation method | Wall mounted |
Minimum Order Quantity | 1 set | Humidity | 0-93%RH (no dew) |
Connection port | M27*1.5mm |
GR Series Laser Rangefinder
1.
Magnetic
function
Built-in
Magnetic
Strip
with
industry-leading
magnet
strength,
allowing
you
to
attach
it
to
any
metal
surface:
Golf
cart,
golf
clubs,
KLYRbelt
clip,
pushcart.Also
can
be
used
with
a
magnet
belt
clip
2.
Slope
Switch
Slope
ON:
Improve
your
golf
skills
for
beginners.
Slope
OFF:
Friendly
or
professional
golfer
3.
Metal
belt
clip
The
instrument
is
equipped
with
a
metal
belt
clip.
It
can
be
hung
on
the
waist
and
attached
to
the
belt
clip
with
the
magnetic
suction
function
4.
Clearer
Vision
A
fully
multi-coated
optic
lens
effectively
reduces
reflected
light
and
increases
the
transmission
of
light
giving
you
a
brighter
clear
image.
The
diopter
is
adjustable
for
precise
focus
on
display.
Item | Spec | Item | Spec | ||||
Product Type | GR-600 | GR-1000 | GR-1500 | Measurement range | 600m | 1000m | 1500m |
Battery | 3.7V 600mAh | Unit | Y/M | ||||
Distance MeasureAccuracy |
<300M.accuracy ± 0.5M; >300M accuracy 1M |
Angle MeasuringRange | -90°-90° | ||||
Angle Measure Accuracy | ±0.3° | Measurement Speed Range | 0-500KM/H | ||||
Measurement Speed Accuracy | ±5KM/H | Laser Wavelength | 905 nm ± 10 nm | ||||
Vision Security | FDA(Class 1) | Field Angle | 7° | ||||
Magnification | 7x | Objective Lens | 24mm | ||||
Eyepiece Lens | 16mm | Exit Pupil Diameter | 3.8mm | ||||
Dioptre adjustment | ±3 | Focus Way | Eyepiece Focus | ||||
Height measurement function | Yes | Scan Mode/Function | Yes | ||||
Display | LCD Screen | Water Resistant | Class II | ||||
Size | 102*75*43mm | Packing List |
1*
laser
Rangefinder,
1*
USB
recharging
cable,
1* Metal belt clip, 1* English User Manual, 1* Certificate 1*after-sales Service Warranty Card |