Price | Negotiable |
MOQ | 1 set |
Delivery Time | 1-10 work days |
Brand | Zetron |
Place of Origin | China |
Certification | CE |
Model Number | CD4 |
Packaging Details | 160*70*28mm |
Payment Terms | T/T, Western Union, MoneyGram, D/P, D/A, L/C |
Supply Ability | 1000 SET / week |
Temperature | -20℃~50℃ | Place of Origin | China |
Power Source | Appr. 400g (with battery) | Packaging Details | 160*70*28mm |
Product Name | Multi-Gas Detector | Model Number | CD4 |
Supply Ability | 1000 SET / week | Certification | CE |
Brand Name | Zetron | Payment Terms | T/T, Western Union, MoneyGram, D/P, D/A, L/C |
Accuracy | ≦±5% F.S. | Delivery Time | 1-10 work days |
Minimum Order Quantity | 1 set | Exterior dimensions | 130mm×67mm×30mm(L × W × H) |
Sensor | plug-in electrochemical sensor |
CD4 Mining Use Multi-gas Detector
The
CD4
mining
uses
multi-gas
detector
adopts
large-scale
integrated
circuit
technology
and
complies
with
international
intelligent
technology
standards.
Convenient
use
and
maintenance
greatly
meet
the
high-reliability
requirements
of
equipment
for
safety
monitoring
in
industrial
sites
such
as
coal
mines.
This
tester
is
widely
used
in
industries
such
as
coal
mines,
petroleum,
chemical
industry,
environmental
protection,
metallurgy,
refining,
gas
transmission
and
distribution,
biochemical
medicine,
agriculture,
etc.
*Natural diffusion sampling method and high-sensitivity sensor, with high sensitivity and repeatability.
*32-bit built-in MCU, high reliability, and self-adaptation ability.
*Full functions, easy operation.
*Compact design, easy carrying.
*High-strength engineering plastics and compound anti-slippery rubber; high strength, water-proof, dust-proof, and explosion-proof.
*500pcs data records, can be contacted with computer via software. It can print the data records, can store data records, can make the data analysis.
Accuracy | ≦±5% F.S. |
Response Time | ≦30s |
Indication | LCD displays real-time and system status;LED, audio and vibration alert for gas leakage, fault and low voltage. |
Sensor |
plug-in
electrochemical
sensor
|
Alarm Type | low & high alarm, multiple gas alarm, sensor alarm, battery low alarm, prompt tone, automatic shutdown alarm |
Working environment | -20℃~50℃, <95%RH (no dew) |
Power Source | DC3.7V Li-on battery, 1800mAh |
Charging time | 6h~8h |
Resolution | 0.1%VOL (O2), 1ppm (CO), 0.1ppm (H2S), 1%LEL (EX) |
Explosion-proof grade | ExiaIICT3 |
Protection Grade | IP65 |
Weight | Appr. 400g (with battery) |
Dimensions |
130mm×67mm×30mm(L × W × H) |