Price | Negotiable |
MOQ | 1 |
Delivery Time | 3-7 days |
Brand | Zetron |
Place of Origin | German |
Certification | CE, ISO13485, ISO9001 |
Model Number | R210 |
Packaging Details | Plastic box |
Payment Terms | T/T, L/C, Western Union, MoneyGram |
Supply Ability | 10000 set/month |
Place of Origin | German | Packaging Details | Plastic box |
Dimension | 135x120x60(mm) | Model Number | R210 |
Supply Ability | 10000 set/month | Certification | CE, ISO13485, ISO9001 |
Weight | 0.9kg | Brand Name | Zetron |
Payment Terms | T/T, L/C, Western Union, MoneyGram | Flow Rate | 2.83L/Min |
Delivery Time | 3-7 days | Minimum Order Quantity | 1 |
Display | Customizable,2.4 Inch OLED |
1.
Reasonable
structure
design,
compact
size,
easy
installation
2.
Particle
size
channel:
0.3um-25um
optional
Note:
CLJ-R200
optional
0.2μm
3.
sampling
flow
rate:
1CFM
(28.3LPM)
or
0.1CFM
(2.83LPM)
optional
4.
Three
kinds
of
status
indicator
guide:
power
indicator;
communication
indicator;
measurement
status
indicator
5.
RS485
(modbus),
4-20mA,
WIFI,
LORA,
TCPIP
and
other
signal
output
methods
can
be
selected
6.
Using
foreign
original
laser
diode
and
vacuum
pump,
long
service
life
7.
2.4
inch
OLED
display,
intuitive
and
clear
reading
8.
316
stainless
steel
housing
can
be
customized
9.
Customizable
explosion-proof
sensor
Model | R200 (2.83L/min) | R210(2.83L/min) | R310P |
R300 (28.3L/min) | R310 (28.3L/min) | (28.3L/min) | |
Channel sizes | Two Channels:0.5μm,5.0μm | ||
Three Channels:0.3μm,0.5μm,5.0μm | |||
Four Channels:0.3μm,0.5μm,1.0μm,5.0μm | |||
Six Channels:0.3μm,0.5μm,1.0μm,2.0μm,3.0μm,5.0μm(Customizable) | |||
Display | X | Customizable | Display |
2.4 inch OLED | 2.4 inch OLED | ||
Output | RS485(modbus) | RS485(modbus)or TCPIP(modbus) | |
(TCPIP has no extended output) | |||
RS485(modbus) | X | 4-20mA(2channels);0-5V(2channels) | |
Extended Output | Relay(2channels);WiFi;LORA | ||
Power Supply | 12-24V | 12-24V(RS485(modbus)) | |
12-24V,48V Standard POE(TCPIP(modbus)) | |||
Pump | External pump | Built-in pump(R210) | Built-in pump |
External pump(R310) | |||
Weight &Size | 0.2-0.3Kg | 0.9Kg | 2.6-2.8Kg |
106.5*76*49(mm) | 135*120*60(mm) | 217*250*138(mm) |
Tag: High Pressure Gas Diffuser, Gas Diffuser, Dust particle counter , Planktonic microbial sampler, Biological Sampler Monitor OEM/ODM service