Price | Negotiable |
MOQ | 1 |
Delivery Time | 3-7 days |
Brand | HiYi |
Place of Origin | Beijing, China |
Certification | CE, ISO13485, ISO9001 |
Model Number | PTM600-S |
Packaging Details | paper carton |
Payment Terms | T/T, L/C, Western Union, MoneyGram |
Supply Ability | 1000 set/month |
Place of Origin | Beijing, China | Warranty | 12 Months |
Screen | 3.5-inch LCD | Packaging Details | paper carton |
Model Number | PTM600-S | Supply Ability | 1000 set/month |
Gas unit | PPM, mg/m3, Vol%, LEL%, PPHM, ppb, mg/l. | Certification | CE, ISO13485, ISO9001 |
Weight | 300g | Brand Name | HiYi |
Payment Terms | T/T, L/C, Western Union, MoneyGram | Work modes | Diffusion and pumping |
Delivery Time | 3-7 days | Minimum Order Quantity | 1 |
Test item | Simultaneous detection of 4 gases, supporting up to 6 gases |
Test
principle
|
Dry
and
wet
oxygen
|
Test
medium
|
Simultaneous
monitoring
of
humidity
and
oxygen
|
Test
range:
|
Volume
percentage:
0-40%
Vol
|
Oxygen
|
0-25%
|
Working
temperature
|
Instrument:
-
30
~+
75
℃,
probe
rod
0
~
190
℃,
working
environment
of
sensor:
0-400
℃
|
Measurement
accuracy
|
Vol
<
±
1.5%
FS
O2
<
±
2%
FS
|
Repeatability
|
<
±
1.5%
VO,
O2
<
2%
|
Stability
|
<
2%
vol
/
year,
O2
<
3%
/
year
|
Initialization
time
|
120
seconds
|
Response
time:
|
T90
<
30s
|