Price | Negotiable |
MOQ | Negotiable |
Delivery Time | According to customer's requirement |
Brand | Kinte |
Place of Origin | China |
Certification | ISO9001/FEM/ISO14001/OHSAS 18001 |
Model Number | QF1100V2 |
Packaging Details | Packed with plastic films and wrap with strips |
Payment Terms | Negotiable |
Supply Ability | Strong production capacity |
Place of Origin | China | Tow capacity | 500kg |
Packaging Details | Packed with plastic films and wrap with strips | Model Number | QF1100V2 |
Supply Ability | Strong production capacity | Certification | ISO9001/FEM/ISO14001/OHSAS 18001 |
Brand Name | Kinte | Payment Terms | Negotiable |
Turning radius | Min 500mm | Price | Negotiable |
Delivery Time | According to customer's requirement | Minimum Order Quantity | Negotiable |
Model | QF1100V2 | Travel direction | Forward, turn left and right, bifurcation |
Drive | Steering wheel drive |
QF1100V2 AGV Amr Automated Mobile Robot Tow Capacity 500kg
Tow Capacity 500kg Single Direction Latent AGV Model QF1100V2 MHS ASRS
Lead method | Magnetic leading |
Travel direction | Forward, turn left and right, bifurcation |
Wireless | WIFI RF web |
Drive | Steering wheel drive |
Drive power | DC24V |
Tow capacity | 500kg |
Travel speed | 0-45m/min, or customerized |
Turning radius | Min 500mm |
Guide and stop precision | ±10mm |
Working time | 24H |
Climbing capacity | 3-5° |
Charging | Manual/auto |
Safety sensing range | ≤3m, adjustable, emergency braking distance less than 20mm |
Alarm | Sound and light |
Storage battery | plumbic acid/ lithium battery |
Safety protection | Obstacle sensing + anti-collision |
Design lifetime | >10 year |