Price | Negotiable |
MOQ | Negotiable |
Delivery Time | According to customer's requirement |
Brand | Kinte |
Place of Origin | China |
Certification | ISO9001/FEM/ISO14001/OHSAS 18001 |
Model Number | QFS1550V2 |
Packaging Details | Packed with plastic films and wrap with strips |
Payment Terms | Negotiable |
Supply Ability | Strong production capacity |
Working time | 24H | Place of Origin | China |
Tow capacity | 800kg | Packaging Details | Packed with plastic films and wrap with strips |
Model Number | QFS1550V2 | Supply Ability | Strong production capacity |
Certification | ISO9001/FEM/ISO14001/OHSAS 18001 | Brand Name | Kinte |
Payment Terms | Negotiable | Turning radius | Min 500mm |
Price | Negotiable | Delivery Time | According to customer's requirement |
Minimum Order Quantity | Negotiable | Model | QFS1550V2 |
Travel speed | 0-35m/min, or customerized |
AGV Amr Autonomous Mobile Robots
Working Time 24H Double Direction Latent AGV Model QFS1550V2 MHS ASRS
Lead method | Magnetic leading |
Travel direction | Forward, back, turn left and right, bifurcation |
Wireless | WIFI RF web |
Drive | Differential speed drive |
Drive power | DC24V |
Tow capacity | 800kg |
Travel speed | 0-35m/min, or customerized |
Turning radius | Min 500mm |
Guide and stop precision | ±10mm |
Working time | 24H |
Climbing capacity | 3-5° |
Charging | Manual/auto |
Safety sensing range | ≤3m, adjustable, emergency braking distance less than 20mm |
Alarm | Sound and light |
Storage battery | plumbic acid/ lithium battery |
Safety protection | Obstacle sensing + anti-collision |
Design lifetime | >10 year |