Price | USD$251 |
MOQ | 1 |
Delivery Time | 2-3weeks |
Brand | IFM |
Place of Origin | china |
Certification | CE |
Model Number | DX2023 |
Packaging Details | carton |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 500pc |
Place of Origin | china | Packaging Details | carton |
Operating voltage [V] | 115...230 AC / 18...30 DC | Model Number | DX2023 |
Supply Ability | 500pc | Certification | CE |
Brand Name | IFM | Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Price | USD$251 | Delivery Time | 2-3weeks |
Minimum Order Quantity | 1 | Dimensions [mm] | 48 x 112 x 116 |
Frequency AC [Hz] | 50...60 | Number of digital inputs | 2 |
Dimensions [mm] | 48 x 112 x 116 |
---|
Application | universal evaluation and display for all physical units which can be derived from pulse sequences |
---|
Frequency AC [Hz] | 50...60 |
---|---|
Operating voltage [V] | 115...230 AC / 18...30 DC |
Current consumption [mA] | 100 |
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 4 |
---|
Number of digital inputs | 2 |
---|
Number of digital outputs | 4 |
---|---|
Overload protection | yes |
Ambient temperature [°C] | -20...60 |
---|---|
Storage temperature [°C] | -25...70 |
Protection | IP 65 |
Protection rating terminals | IP 20 |
EMC |
|
---|
Weight [g] | 352 |
---|---|
Type of mounting | panel cutout: 91 x 43 mm |
Dimensions [mm] | 48 x 112 x 116 |
Material | Noryl UL94-V-0 |
Display |
|
---|
Connection | screw terminals: |
---|