Price | To Be Negotiated |
MOQ | 1set |
Delivery Time | Negotiable |
Brand | Unique |
Certification | CE |
Model Number | PEM-2515 |
Packaging Details | Plastic Package, Suitable for Sea Transportation. |
Payment Terms | L/C, T/T |
Supply Ability | 1000 Sets/Year |
Origin | Jinjiang, Fujian, China | Gross Weight | 2000kg |
Customization | Available | Customized Request | Packaging Details | Plastic Package, Suitable for Sea Transportation. |
Water Consumption | 1m3/H | HS Code | 84641090 |
Trademark | Xianda | Supply Ability | 1000 Sets/Year |
Name | Stone Cutting Machine (Diamond Wire Saw Machine) | Function | Line Engraving |
Control | CNC | Main Motor | 5.5kw |
Control Type | CNC | Transport Package | Load in a 20 Feet Container |
Minimum Order Quantity | 1set | Number of Spindles | 1PC |
Automation | Automatic | Warranty | One Year |
Specification | 4200*2410*2200mm | After-sales Service | Online |
Model Number | PEM-2515 | Certification | CE |
Brand Name | Unique | Payment Terms | L/C, T/T |
Model NO. | PEM-2515 | Max Processing Size | 1300*2500mm |
Price | To Be Negotiated | Application | Art & Craft |
Attribute | Value |
---|---|
Model NO. | PEM-2515 |
Application | Art & Craft |
Name | Stone Cutting Machine (Diamond Wire Saw Machine) |
Max Processing Size | 1300*2500mm |
Main Motor | 5.5kw |
Number of Spindles | 1PC |
Gross Weight | 2000kg |
Water Consumption | 1m3/H |
Control Type | CNC |
Transport Package | Load in a 20 Feet Container |
Specification | 4200*2410*2200mm |
Trademark | Xianda |
Origin | Jinjiang, Fujian, China |
HS Code | 84641090 |
Supply Ability | 1000 Sets/Year |
After-sales Service | Online |
Warranty | One Year |
Function | Line Engraving |
Automation | Automatic |
Control | CNC |
Certification | CE |
Customization | Available |
PEM-2515
This machine adopts numerical control system, three-axis linage, double row four-row slider, constant power spindle motor, two-way tool cooling system, with stable running, high efficiency advantages, suitable for processing marble, granite, aluminum plate and other materials.
Parameter | Unit | PEM-2515-2D | PEM-2515-3D | PEM-3015-3D | PEM-3015-4D |
---|---|---|---|---|---|
Dimension of worktable | mm | 2500*1500 | 2500*1500 | 3000*1500 | 3000*1500 |
Feed height | mm | ≤ 350(≤650) | ≤ 350(≤650) | ≤ 380(≤650) | ≤ 380 |
Air Speed | m/min | 15/12 | 13/10 | 13/10 | 10 |
Number of spindles | pcs | 2 | 3 | 3 | 4 |
Spindle Power | kw | 5.5 | 5.5 | 5.5 | 5.5 |
Outline dimension(L*W*H) | mm |
3700*2410*2200 3700*2410*3500 |
3700*2410*2200 3700*2410*3500 |
4200*2410*2200 4200*2410*3500 |
4200*2410*2200 |
Water consumption | M3/h | 2 | 3 | 3 | 4 |
We are a vigorous and creative team with great passion, we are always trying to provide better service for you. If you meet any problems about stone cutting machine, please contact us at any time suits you.
Other stone cutting machines we produce: Diamond wire saw machine, bridge cutting machine, bridge saw and a series of stone machine for special shape processing.
Based on order quantity, normally three weeks against payment.
All the machines have one year warranty.
Add: Anqi Road, Wuli Industrial Park, Jinjiang City, Fujian, China.
Once receive your question, the supplier will answer you as soon as possible.