Price | Negotiable |
MOQ | 1 |
Delivery Time | 3-5work days |
Place of Origin | USA |
Model Number | FS4308-15-O8-BV-A FS4308-15-O8-BV-B |
Packaging Details | Paper box |
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability | 5000pcs |
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram | Accuracy | ±1.5% + 0.2 fs |
Place of Origin | USA | Delivery Time | 3-5work days |
Minimum Order Quantity | 1 | Packaging Details | Paper box |
Output Options | RS485 or 0.5 - 5V DC | Temperature Range | -10°C to 55°C |
Pressure Rating | Up to 1 MPa | Model Number | FS4308-15-O8-BV-A FS4308-15-O8-BV-B |
Supply Ability | 5000pcs |
FS4308-15-O8-BV-A FS4308-15-O8-BV-B Flow sensor
Pressure Rating | Up to 1 MPa |
Accuracy | ±1.5% + 0.2 fs |
Output Options | RS485 or 0.5 - 5V DC |
Temperature Range | -10°C to 55°C |