Price | USD55 |
MOQ | 10pcs |
Delivery Time | 5-8 work days |
Brand | BOE |
Place of Origin | CHINA |
Certification | ROHS |
Model Number | MV215FHM-N70 |
Packaging Details | 10pcs/box original package |
Payment Terms | T/T |
Supply Ability | 5000pcs |
Place of Origin | CHINA | Packaging Details | 10pcs/box original package |
Model Number | MV215FHM-N70 | Supply Ability | 5000pcs |
Certification | ROHS | Brand Name | BOE |
Payment Terms | T/T | Luminance | 250cd/㎡ |
Outline Dimension | 484.464(H)×284.486(V)×11(D)mm | Price | USD55 |
Delivery Time | 5-8 work days | Product Type | Ips lcd display |
Minimum Order Quantity | 10pcs | Active Area | 476.064(H)×267.786(V)mm |
Contrast Ratio | 1000:1 | Response Time | 14ms |
21.5 Inch Ips Tft Screen 1920x1080 With Lvds Interface 30 Pins MV215FHM-N70
General Description:
The
MV215FHM-N70
display
resolution
is
1920(RGB)×1080
with
an
aspect
ratio
of
16:9
(W:H),
and
the
pixels
are
arranged
in
vertical
RGB
stripes.
Its
display
area
size
is
476.064(W)
x
267.786(H)
mm,
exterior
size
is
484.464(W)
x
284.486(H)
x
11(D)
mm,
surface
treatment
is
matte
(Haze
25%),
Hard
coating
(3H),
product
net
weight
is
1.80Kgs
(Typ.).
The
backlight
is
17S4P
WLED
light-emitting
side
entry
light
source
(bottom),
the
life
of
the
light
source
is
30K
hours,
without
backlight
driver.
Specifications:
Parameter | Specification | Unit |
Active area | 476.064(H) × 267.786(V) | mm |
Number of pixels | 1920(H) × 1080(V) | pixels |
Pixel pitch | 0.24795(H) ×0.24795(V) | mm |
Pixel arrangement | RGB Vertical stripe | |
Display colors | 16.7M | colors |
Display mode | Normally Black | |
Dimensional outline | 484.464(H) x 284.486(V) x11(D) typ. |
mm |
Weight | 1800(Typ.) | g |
Bezel width (L/R/U/D) | 4.2/4.2/4.2/ 12.5 | mm |
Surface Treatment | Haze 25%, 3H | |
Back-light | Horizontal arranged, 1-LED Lighting B ar type |
Absolute Maximum Ratings:
Parameter | Symbol | Min. | Max. | Unit | Remarks |
Power Supply Voltage | VDD | -0.3 | 5.5 | V |
Ta = 25℃ |
Logic Supply Voltage | VIN | VSS-0.3 | VDD+0.3 | V | |
Operating Temperature | TOP | 0 | +50 | ℃ | |
Storage Temperature | TST | -20 | +60 | ℃ | |
LCM Surface Temperatur e (Operation) | Tsurface | 0 | +65 | ℃ |
Electrical Specifications:
Parameter. | Min. | Typ. | Max. | Unit | |||
Power Supply Voltage | VDD | 4.5 | 5.0 | 5.5 | V | ||
Power Supply Current | IDD | - | 500 | 1200 | mA | ||
In-Rush Current | IRUSH | - | 2.0 | 3.0 | A | ||
Permissible Input Ripple Voltage | VRF | - | - | 300 | mV | ||
High Level Differential Input Threshold Voltage | VIH |
- |
- |
+ 100 | mV | ||
Low Level Differential Input Threshold Voltage | VIL | - 100 |
- |
- |
mV | ||
Differential input voltage | VID | 200 | - | 600 | mV | ||
Differential input common mode voltage | Vcm | 1.0 | 1.2 | 1.5 | |||
Power Consumption |
PD | - | 2.5 | 6 | W | ||
PBL | - | 8.98 | 9.58 | W | |||
Ptotal | - | 11.48 | 15.58 | W |
Interface Connection:
Pin No | Symbol | Function |
1 | RXO0- | Negative Transmission data of Pixel 0 (ODD) |
2 | RXO0+ | Positive Transmission data of Pixel 0 (ODD) |
3 | RXO1- | Negative Transmission data of Pixel 1 (ODD) |
4 | RXO1+ | Positive Transmission data of Pixel 1 (ODD) |
5 | RXO2- | Negative Transmission data of Pixel 2 (ODD) |
6 | RXO2+ | Positive Transmission data of Pixel 2 (ODD) |
7 | BIST | Bist function |
8 | RXOC- | Negative Transmission Clock (ODD) |
9 | RXOC+ | Positive Transmission Clock (ODD) |
10 | RXO3- | Negative Transmission data of Pixel 3 (ODD) |
11 | RXO3+ | Positive Transmission data of Pixel 3 (ODD) |
12 | RXE0- | Negative Transmission data of Pixel 0 (EVEN) |
13 | RXE0+ | Positive Transmission data of Pixel 0 (EVEN) |
14 | GND | Power Ground |
15 | RXE1- | Negative Transmission data of Pixel 1 (EVEN) |
16 | RXE1+ | Positive Transmission data of Pixel 1 (EVEN) |
17 | GNG | Power Ground |
18 | RXE2- | Negative Transmission data of Pixel 2 (EVEN) |
19 | RXE2+ | Positive Transmission data of Pixel 2 (EVEN) |
20 | RXEC- | Negative Transmission Clock (EVEN) |
21 | RXEC+ | Positive Transmission Clock (EVEN) |
22 | RXE3- | Negative Transmission data of Pixel 3 (EVEN) |
23 | RXE3+ | Positive Transmission data of Pixel 3 (EVEN) |
24 | GND | Power Ground |
25 | NC | *Reserved for LCD manufacturer‘s use (CTL_DVR) |
26 | NC | *Reserved for LCD manufacturer‘s use (CE_DVR) |
27 | NC | No Connection |
28 | VDD |
Power Supply: +5V |
29 | VDD | |
30 | VDD |
Handling Precautions:
1.Do not store and/or operate the LCD module in a high temperature and/or humidity atmosphere. Storage in an electro-conductive polymer packing pouch and under relatively low temperature atmosphere is recommended.
2.Do not apply fixed pattern data signal to the LCD module at product aging.