Price | 330$/piece |
MOQ | 1 |
Delivery Time | 3 day |
Brand | SICK |
Place of Origin | GERMANY |
Certification | 3C |
Model Number | DT35-B15251 |
Packaging Details | 110*60*60mm |
Payment Terms | T/T |
Supply Ability | 1piece in stock |
Place of Origin | GERMANY | Ambient temperature, storage | –40 °C ... +75 °C |
Packaging Details | 110*60*60mm | Dimensions (W x H x D) | 32 mm x 58.67 mm x 42.7 mm |
Model Number | DT35-B15251 | Supply Ability | 1piece in stock |
Certification | 3C | Weight | 65 g |
Brand Name | SICK | Payment Terms | T/T |
Ambient temperature, operation | –30 °C ... +55 °C, Uv ≤ 24 V | Price | 330$/piece |
Delivery Time | 3 day | Minimum Order Quantity | 1 |
Features | |||||||||||||||||||||||||||||||||
Measuring range |
50
mm
...
12,000
mm,
90%
remission
factor 50 mm ... 5,300 mm, 18 % remission 50 mm ... 3,100 mm, 6% remission factor |
1) 2) | |||||||||||||||||||||||||||||||
Target | Natural objects | ||||||||||||||||||||||||||||||||
Resolution | 0.1 mm | ||||||||||||||||||||||||||||||||
Repeatability | ≥ 0.5 mm 2) 3) 4) | ||||||||||||||||||||||||||||||||
Measurement accuracy | Typ. ± 10 mm | 4) | |||||||||||||||||||||||||||||||
Response time | 2.5 ms ... 96.5 ms, 2.5 ms / 6.5 ms / 12.5 ms / 24.5 ms / 96.5 ms | 5) 6) | |||||||||||||||||||||||||||||||
Switching frequency | 333 Hz / 100 Hz / 50 Hz / 25 Hz / 6 Hz | 5) 6) | |||||||||||||||||||||||||||||||
Output time | 1 ms ... 32 ms, 1 ms/2 ms/4 ms/8 ms/32 ms 5) 7) | ||||||||||||||||||||||||||||||||
Light source |
Laser,
red visible red |
8) light |
|||||||||||||||||||||||||||||||
Type of light | Visible red light | ||||||||||||||||||||||||||||||||
Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||||||||||||||||||||||||||||
Typ. light spot size (distance) | 15 mm x 15 mm (at 2 m) | ||||||||||||||||||||||||||||||||
Additional function |
Set
speed:
Super
Fast
...
Super
Slow Teach-in of analog output and invertible analog output Output Q2 adaptable: Current output / Voltage output / Digital output |
||||||||||||||||||||||||||||||||
1) | For speed setting Slow. | ||||||||||||||||||||||||||||||||
2) | See repeatability characteristic lines. | ||||||||||||||||||||||||||||||||
3) | Equivalent to 1 σ . | ||||||||||||||||||||||||||||||||
4) | 6% ... 90% remission factor. | ||||||||||||||||||||||||||||||||
5) | Depending on the set speed: Super Fast ... Super Slow. | ||||||||||||||||||||||||||||||||
6) | Lateral entry of the object into the measuring range. | ||||||||||||||||||||||||||||||||
7) | Continuous change of distance in measuring range. | ||||||||||||||||||||||||||||||||
8) | Wavelength: 658 nm; max. output: 250 mW; pulse duration: 4 ns; duty cycle: 1/250. | ||||||||||||||||||||||||||||||||
2 LASER DISTANCE SENSORS | SICK Product data sheet | 2025-01-16 07:40:58 | |||||||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||||||
DT35-B15251 | Dx35 | |||||||||||||||||||||||||||||||||
MID RANGE DISTANCE SENSORS | |||||||||||||||||||||||||||||||||
Switching
mode:
Distance
to
Object
(DtO)
/
switching
window
/
object
between
sensor
and background (ObSB) Teach-in of digital output and digital output invertible Multifunctional input: laser off/ external teach / deactivated Reset to factory default |
|||||||||||||||||||||||||||||||||
Average laser service life (at 25 °C) | 100,000 h | ||||||||||||||||||||||||||||||||
Safety-related parameters |
MTTFD DCavg |
101 years 0% |
|||||||||||||||||||||||||||||||
1) For speed setting Slow. | |||||||||||||||||||||||||||||||||
2) See repeatability characteristic lines. | |||||||||||||||||||||||||||||||||
3) Equivalent to 1 σ . | |||||||||||||||||||||||||||||||||
4) 6% ... 90% remission factor. | |||||||||||||||||||||||||||||||||
5)
Depending
on
the
set
speed:
Super
Fast
...
Super
Slow. 6) Lateral entry of the object into the measuring range. 7) Continuous change of distance in measuring range. |
|||||||||||||||||||||||||||||||||
8)
Wavelength:
658
nm;
max.
output:
250
mW;
pulse
duration:
4
ns;
duty
cycle:
1/250. Interfaces |
|||||||||||||||||||||||||||||||||
IO-Link |
Function Data transmission rate |
✔,
IO-Link
V1.1 Process data, parameterization, diagnosis 38.4 kbit/s |
|||||||||||||||||||||||||||||||
Digital output |
Number Type Function Maximum output current IA |
1 ... 2 1) 2) Push-pull: PNP/NPN Output Q2 adaptable: Current output / Voltage output / Digital output ≤ 100 mA |
|||||||||||||||||||||||||||||||
Analog output |
Number Type Function Current Voltage Resolution |
1 Current output / voltage output Output Q2 adaptable: Current output / Voltage output / Digital output 4 mA ... 20 mA, ≤ 450 Ω 0 V ... 10 V, ≥ 50,000 Ω 12 bit |
|||||||||||||||||||||||||||||||
Multifunctional | input (MF) | 1 x 3) | |||||||||||||||||||||||||||||||
Hysteresis | 0 mm ... 11,950 mm 4) | ||||||||||||||||||||||||||||||||
1) Output Q short-circuit protected. | |||||||||||||||||||||||||||||||||
2) Voltage drop < 3 V. | |||||||||||||||||||||||||||||||||
3) Response time ≤ 60 ms. | |||||||||||||||||||||||||||||||||
4) Configurable via IO-Link. | |||||||||||||||||||||||||||||||||
Electronics | |||||||||||||||||||||||||||||||||
Supply voltage UB | DC 12 V ... 30 V 1) 2) | ||||||||||||||||||||||||||||||||
Power consumption | ≤ 1.7 W 3) | ||||||||||||||||||||||||||||||||
1) | Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A. | ||||||||||||||||||||||||||||||||
2) | When using IO-Link output Vs > 18 V. When using analog voltage output Vs > 13 V. | ||||||||||||||||||||||||||||||||
3) | Without load, at +20 °C. | ||||||||||||||||||||||||||||||||
4) | May not fall short of or exceed VS tolerances. | ||||||||||||||||||||||||||||||||
2025-01-16 07:40:58 | Product data sheet LASER DISTANCE SENSORS | SICK 3 | |||||||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||||||
DT35-B15251 | Dx35 | |||||||||||||||||||||||||||||||||
MID RANGE DISTANCE SENSORS | |||||||||||||||||||||||||||||||||
Ripple | ≤ 5 Vpp | 4) | |||||||||||||||||||||||||||||||
Initialization time | ≤ 500 ms | ||||||||||||||||||||||||||||||||
Warm-up time | ≤ 20 min | ||||||||||||||||||||||||||||||||
Indication | LEDs | ||||||||||||||||||||||||||||||||
Enclosure rating |
IP65 IP67 |
||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||
1)
Limit
values,
reverse-polarity
protected,
operation
in
short-circuit
protected
network:
max.
8
A. 2) When using IO-Link output Vs > 18 V. When using analog voltage output Vs > 13 V. 3) Without load, at +20 °C. |
|||||||||||||||||||||||||||||||||
4)
May
not
fall
short
of
or
exceed
VS
tolerances. Mechanics |
|||||||||||||||||||||||||||||||||
Dimensions (W x H x D) | 32 mm x 58.67 mm x 42.7 mm | ||||||||||||||||||||||||||||||||
Housing material | Plastic (ABS/PC) | ||||||||||||||||||||||||||||||||
Window material | Plastic (PMMA) | ||||||||||||||||||||||||||||||||
Weight | 65 g | ||||||||||||||||||||||||||||||||
Connection type | Male connector, M12, 5-pin | ||||||||||||||||||||||||||||||||
Ambient data | |||||||||||||||||||||||||||||||||
Ambient temperature, operation | –30 °C ... +55 °C, Uv ≤ 24 V | ||||||||||||||||||||||||||||||||
Ambient temperature, storage | –40 °C ... +75 °C | ||||||||||||||||||||||||||||||||
Max. rel. humidity (not condensing) | ≤ 95 % | ||||||||||||||||||||||||||||||||
Vibration resistance | EN 60068-2-6, EN 60068-2-64 | ||||||||||||||||||||||||||||||||
Shock resistance | EN 60068-2-27 | ||||||||||||||||||||||||||||||||
Electromagnetic compatibility (EMC) | EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 1) | ||||||||||||||||||||||||||||||||
1)
This
is
a
Class
A
device.
This
device
can
cause
radio
interference
in
living
quarters. Classifications |
|||||||||||||||||||||||||||||||||
ECLASS 5.0 | 27270801 | ||||||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270801 | ||||||||||||||||||||||||||||||||
ECLASS 6.0 | 27270801 | ||||||||||||||||||||||||||||||||
ECLASS 6.2 | 27270801 | ||||||||||||||||||||||||||||||||
ECLASS 7.0 | 27270801 | ||||||||||||||||||||||||||||||||
ECLASS 8.0 | 27270801 | ||||||||||||||||||||||||||||||||
ECLASS 8.1 | 27270801 | ||||||||||||||||||||||||||||||||
ECLASS 9.0 | 27270801 | ||||||||||||||||||||||||||||||||
ECLASS 10.0 | 27270801 | ||||||||||||||||||||||||||||||||
ECLASS 11.0 | 27270801 | ||||||||||||||||||||||||||||||||
ECLASS 12.0 | 27270916 | ||||||||||||||||||||||||||||||||
ETIM 5.0 | EC001825 | ||||||||||||||||||||||||||||||||
ETIM 6.0 | EC001825 | ||||||||||||||||||||||||||||||||
ETIM 7.0 | EC001825 | ||||||||||||||||||||||||||||||||
ETIM 8.0 | EC001825 |