Price | $70,200.00/pieces 2-2 pieces |
MOQ | 2 pieces |
Delivery Time | Negotiable |
Place of Origin | Beijing, China |
Model Number | FPR4120-NGFW-K9, FPR4120-NGFW-K9 |
Packaging Details | new original packing |
Stateful inspection firewall throughput | 60 Gbps | Place of Origin | Beijing, China |
Simultaneous Sessions | 250,000 | Scalability | VPN Load Balancing, Firewall Clustering |
Packaging Details | new original packing | Port | Beijing |
Throughput | 60 Gbps | Maximum number of VLANs | 1024 |
Model Number | FPR4120-NGFW-K9, FPR4120-NGFW-K9 | Clustering | Up to 16 appliances |
Concurrent firewall connections | 15 million | Type | Wired |
VPN Support | Yes | Security contexts (included; maximum) | 10; 250 |
New connections per second | 250,000 | High availability | Active/active and active/standby |
Price | $70,200.00/pieces 2-2 pieces | Products Status | Stock |
Minimum Order Quantity | 2 pieces | IPsec VPN throughput (450B UDP L2L test) | 10 Gbps |
Selling
Point
|
FPR4120-NGFW-K9
Cisco
Next-generation
firewall
Data
Center
Firewall
|
MOQ
|
1
We
accept
small
order
from
1pc
|
Warranty
|
1
year
warranty
|
Payment
|
TT,PAYPAL,ESCROW,MONEY
GRAM,WEST
UNION,L/C
|
VPN
Support
|
Yes
|
Model
Number
|
FPR4120-NGFW-K9
|
Stateful
inspection
firewall
throughput
|
60
Gbps
|
Concurrent
firewall
connections
|
15
million
|
New
connections
per
second
|
250,000
|
IPsec
VPN
throughput
(450B
UDP
L2L
test)
|
10
Gbps
|
Clustering
|
Up
to
16
appliances
|
Scalability
|
VPN
Load
Balancing,
Firewall
Clustering
|
High
availability
|
Active/active
and
active/standby
|
Security
contexts
(included;
maximum)
|
10;
250
|
Maximum
number
of
VLANs
|
1024
|