Price | $1,000.00/pieces 2-19 pieces |
MOQ | 2 pieces |
Delivery Time | Negotiable |
Brand | Cisco Router |
Place of Origin | Beijing, China |
Model Number | ISR4351/K9 |
Packaging Details | Original brand new box |
Supply Ability | 50 Piece/Pieces per Day |
Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm | Aggregate Throughput | 200 Mbps to 400 Mbps |
Supports WDS | Yes | 2.4G Wi-Fi Transmission Rate | 1200 Mbps |
Memory | 4 GB (default) / 16 GB (maximum) | Packaging Details | Original brand new box |
Port | Beijing | Power supply | AC, DC (roadmap), and PoE |
Supply Ability | 50 Piece/Pieces per Day | Model name | ISR4351/K9 |
With Modem Function | NO | 5G Wi-Fi Transmission Rate | 2167Mbps |
Function | FireWall, Voip, QoS, VPN | LAN Ports | 3 |
Minimum Order Quantity | 2 pieces | Rack height | 2RU |
WAN Ports | 3 | Max. LAN Data Rate | 1000Mbps |
Wired Transfer Rate | 10/100/1000Mbps | Device type | Router |
Place of Origin | Beijing, China | Warranty | 1 Year |
Wi-Fi Supported Frequency | 2.4G & 5G | Standards And Protocols | Wi-Fi 802.11ac, None, Wi-Fi 802.11ax |
Model Number | ISR4351/K9 | Brand Name | Cisco Router |
Supports WPS | Yes | Type | Wired |
Price | $1,000.00/pieces 2-19 pieces | Encryption Type | WPA2-PSK, WEP |
Products Status | New, Stock | Flash Memory | 4 GB (default) / 16 GB (maximum) |
Wi-Fi Transmission Standard | WiFi 802.11 ax | Application | ENTERPRISE |
Attribute | Value |
---|---|
Max. LAN Data Rate | 1000Mbps |
With Modem Function | NO |
Standards And Protocols | Wi-Fi 802.11ac, None, Wi-Fi 802.11ax |
Wi-Fi Supported Frequency | 2.4G & 5G |
Supports WDS | Yes |
Supports WPS | Yes |
Wi-Fi Transmission Standard | WiFi 802.11 ax |
Wired Transfer Rate | 10/100/1000Mbps |
2.4G Wi-Fi Transmission Rate | 1200 Mbps |
Encryption Type | WPA2-PSK, WEP |
Products Status | New, Stock |
Type | Wired |
Application | ENTERPRISE |
Function | FireWall, Voip, QoS, VPN |
LAN Ports | 3 |
WAN Ports | 3 |
5G Wi-Fi Transmission Rate | 2167Mbps |
Model name | ISR4351/K9 |
Device type | Router |
Rack height | 2RU |
Aggregate Throughput | 200 Mbps to 400 Mbps |
Memory | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Warranty | 1 Year |
Power supply | AC, DC (roadmap), and PoE |
Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm |
Port | Beijing |
The Cisco ISR4351/K9 is a top-tier Integrated Services Router (ISR), engineered to deliver exceptional performance, scalability, and advanced services for demanding large branch offices and enterprise deployments. This modular router consolidates routing, security, voice, and application services into a single, highly flexible platform. With its robust performance and comprehensive "K9" security features, it ensures secure, reliable, and high-bandwidth connectivity, serving as a central hub for your Cisco Network Switch infrastructure.
The ISR 4351 provides a high-performance forwarding plane, capable of handling significant network throughput for concurrent data, voice, and video traffic. This ensures a seamless user experience even in high-demand environments.
Equipped with multiple network interface module (NIM) and enhanced service module (SM-X) slots, the ISR4351/K9 offers unparalleled flexibility. It allows extensive customization and expansion to adapt to evolving business needs, accommodating various connectivity types and integrated services.
The "/K9" security bundle delivers robust threat defense with features like VPN, firewall, intrusion prevention (IPS), and URL filtering. This comprehensive security protects sensitive data and ensures compliance across your large branch network.
This router supports high-density voice and video services, making it ideal for large-scale unified communications deployments. It also offers the capability to host various Cisco and third-party applications directly, further reducing the physical footprint and efficiently managing data from both wired and Cisco Wireless AP devices.
Parameter Category | Parameter | Specification |
---|---|---|
Device Type | Model | ISR4351/K9 |
Product Type | Integrated Services Router (ISR) | |
Performance | Aggregate Throughput | 200 Mbps to 400 Mbps (scalable with performance license) |
Modularity | NIM Slots | 3 |
SM-X Slots | 2 (can support single or double-wide modules) | |
DIMM Slots | 2 | |
Onboard GE Ports | 3 (2 RJ-45, 1 Combo RJ-45/SFP) | |
Memory | Default DRAM | 4 GB |
Max DRAM | 16 GB | |
Default Flash | 4 GB | |
Max Flash | 16 GB | |
Features | Security Bundle | Yes (K9 - including IPsec VPN, SSL VPN, Firewall, etc.) |
Voice/Video Support | Yes (with appropriate modules and licenses) | |
Application Services | Yes (Cisco IOS XE based) | |
Physical Specifications | Rack Units (RU) | 2 RU |
Dimensions (H x W x D) | 88.9 x 438.15 x 304.8 mm (3.5 x 17.25 x 12 inches) | |
Weight (Approximate) | 8.1 kg (17.8 lbs) | |
Environmental | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Operating Humidity | 5% to 85% non-condensing | |
Compliance | Safety/EMC | Regulatory compliance specific to Cisco ISRs |