Price | $6~$1000 |
MOQ | 1000 |
Delivery Time | 4~6weeks |
Brand | HuaXin |
Place of Origin | China |
Certification | ISO14001/ ISO9001/IATF16949 |
Model Number | HX150ON969 |
Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
Payment Terms | T/T |
Supply Ability | 500K pcs per month |
Place of Origin | China | Display Technology | round Amoled |
Brightness | 600C/D | Size | 1.508 inch |
Packaging Details | blister+foam box+bubble bag+inside carton+master carton | View angle | all |
Model Number | HX150ON969 | interface | QSPI(MIPI optional ) |
Supply Ability | 500K pcs per month | Certification | ISO14001/ ISO9001/IATF16949 |
Name | circular Amoled display | Brand Name | HuaXin |
Payment Terms | T/T | Driving IC | CO5300 |
Price | $6~$1000 | Delivery Time | 4~6weeks |
Minimum Order Quantity | 1000 | Resolution | 466*466 |
Display Technology | Round AMOLED |
Size | 1.508 inch |
Resolution | 466×466 dots |
Interface | QSPI (MIPI optional) |
View Angle | All |
Brightness | 600 cd/m² |
Driving IC | CO5300 |
Touch Panel | CST9217 |
Part No. | HX150ON969 |
Diagonal Screen Size | 1.508 inch round AMOLED |
Active Area (mm) | 38.31×38.31 |
Panel Size (mm) | 43.31×42.65×2.75 |
Pin Quantity | 24 pins |
Key Advantages:
Considerations:
Certifications: ISO14001, ISO9001/IATF16949, SGS
Company Profile:
Product Type | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
LCD (thousands/day) | 4.5 | 9 | 9 | 9 | 9 |
LCM (thousands/day) | 70 | 150 | 300 | 450 | 450 |
Backlight (thousands/day) | 100 | 200 | 300 | 500 | 500 |
OLED (thousands/day) | 10 | 20 | 30 | 40 | 50 |
AMOLED vs. LCD/LED: