Price | $6~$1000 |
MOQ | 1000 |
Delivery Time | 4~6weeks |
Brand | HuaXin |
Place of Origin | China |
Certification | ISO14001/ ISO9001/IATF16949 |
Model Number | HX2856KLBAG01 |
Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
Payment Terms | T/T |
Supply Ability | 500K pcs per month |
Place of Origin | China | Display Technology | AMOLED Display Module |
Packaging Details | blister+foam box+bubble bag+inside carton+master carton | Color | blue |
Model Number | HX2856KLBAG01 | Supply Ability | 500K pcs per month |
Certification | ISO14001/ ISO9001/IATF16949 | Brand Name | HuaXin |
Payment Terms | T/T | Pin Count | 24PIN |
size | 1.51 inch | Price | $6~$1000 |
Delivery Time | 4~6weeks | Minimum Order Quantity | 1000 |
name | OLED Transparent Display | Interface | 3-bit68XX/80XXParallel4-wireSPl 12C |
Resolution | 128x56 |
Attribute | Value |
---|---|
Display Technology | AMOLED Display Module |
Name | OLED Transparent Display |
Resolution | 128x56 |
Size | 1.51 inch |
Color | Blue |
Pin Count | 24PIN |
Interface | 3-bit68XX/80XXParallel4-wireSPl 12C |
1.51-inch Transparent OLED with 128x56 Resolution, 24-pin Plug-in, Transparent Display. Suitable for Smart Windows/Creative Devices, Self-luminous Transparent Screen Module.
Part NO. | HX2856KLBAG01 |
Display Technology | OLED |
Diagonal Screen Size | 1.51 inch |
Resolution | 128*56 |
Display color | Blue |
Active Area (mm) | 35.05x15.32 (mm) |
Module Size(mm) | 42.04x27.22x1.25 (mm) |
Interface type | 3-bit68XX/80XXParallel4-wireSPl12C |
Driver IC | SSD1309 |
OLED Advantages:
OLED Disadvantages:
HuaXin Advantages:
Our Certificates:
Huaxin Technology (Enshi) Co.,LTD
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit:thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit:Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit:Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit:Thousand piece/Day |